Chapter X
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
136 137 138 139 140 141 142 143 144 145 146
Causal Mapping for the
Investigation of the
Adoption of UML in
Information Technology
Project Development1
Tor J. Larsen
Norwegian School of Management, Norway
Fred Niederman
Saint Louis University, USA
Abstract
This research project gathered data about the use of UML and object-oriented analysis
and design as the approach to the development of information systems. The data
collection method consisted of interviews with information systems application
developers with wide ranging differences in background. The authors used causal
mapping for analysis of the data gathered. This chapter focuses on the authors’
experiences with causal mapping as a method for exploring issues and relationships.
Causal mapping was also used to document tips on its use illustrating these with
findings regarding UML and object-oriented analysis and design in particular.