Nonfatal Self-Harm
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111 112 113 114 115
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111 112 113 114 115
In 2000, there were only 3,016 nonfatal firearm-related injuries recorded
by the NEISS—about 4 percent of all reported self-injuries. Because
NEISS only records self-injury events that are screened in an emergency
department, and because firearm injuries may be more likely to be treated
in an emergency department than other kinds of self-injuries, the actual
fraction of nonlethal self-injuries that occur by firearm is likely to be even
lower. Furthermore, rates of nonfatal firearm-related injuries have been
declining since 1993 (Gotsch et al., 2001).
1981 1984 1987 1990 1993 1996 1999
Rate per 100,000 in Each Racial Category
9
8
7
6
5
4
3
2
Whites
Total
Blacks
Other
FIGURE 3-8 Suicide rates by race, 1981-1999.